Bavaria 46 Cruiser
| Date | Prices / € |
| 01.01.2008 - 19.04.2008 | 1500 EUR |
| 19.04.2008 - 24.05.2008 | 2150 EUR |
| 24.05.2008 - 21.06.2008 | 2680 EUR |
| 21.06.2008 - 05.07.2008 | 2800 EUR |
| 05.07.2008 - 26.07.2008 | 2980 EUR |
| 26.07.2008 - 16.08.2008 | 3350 EUR |
| 16.08.2008 - 30.08.2008 | 2980 EUR |
| 30.08.2008 - 13.09.2008 | 2800 EUR |
| 13.09.2008 - 11.10.2008 | 2680 EUR |
| Ab 11.10.2008 | 1500 EUR |
| Security deposit 1500.- EURO | |
Технически данни
| LOA | 14.4 |
|---|---|
| Max. beam (m) | 4.35 |
| Draft (m) | 1.85 |
| Canvassize (m2) | 114.8 |
| Engine | Volvo-Penta D2-55 53 PS |
| Heads | 2 |
| Water tank (l) | 460 - 600 |
| Fuel tank (l) | 210 |
| Cabins | 4 + Salon |
| Berths | 8 +1 |
| Built | 2007 |
Допълнително обурудване

