Royal Yacht - Home

Sailboats

Model LOA Max. beam (m): Draft (m): Canvassize (m2):
Bavaria 32 10.3 3.35 1.8 46
Bavaria 36 11.4 3.48 1.35 51.1
Bavaria 38 12.3 3.87 1.7 76.9
Bavaria 42 Match 12.46 3.74 2.45 114
Bavaria 46 Cruiser 14.4 4.35 1.85 114.8
Bavaria 49 15.4 4.46 1.8 116
Elan Impression 344 10.3 3.49 1.6 ---
Elan Impression 384 11.55 3.91 1.9 76.02
Gib Sea 51 15.8 4.84 1.85 128
Hunter 44 DS 13.17 4.32 1.52 89.4
Jeanneau Sun Odyssey 32 9.6 3.3 1.5 45.6
Jeanneau Sun Odyssey 34 9.99 3.29 1.3 55.6
Jeanneau Sun Odyssey 40 12.2 3.95 1.95 83.1
Jeanneau Sun Odyssey 43 13.21 4.19 2 92.2
Jeanneau Sun Odyssey 45.1 14.15 4.48 2 93
Jeanneau Sun Odyssey 45.2 14.15 4.48 2 93
Jeanneau Sun Odyssey 54 DS 16.75 4.87 0.95 190

Motorboats

Model LOA Max. beam (m): Draft (m): Canvassize (m2):
Airon Marine 325 9.78 3.1 0.8 ---
Airon Marine 345 11 3.2 1 ---
Airon Marine 4300 T 13.5 3.8 1 ---
Astondoa 40 Open 11.97 3.6 0.68 ---
Astondoa 46 Fly 13.9 4.3 0.77 ---
Doral Monticello 260 HT --- --- --- ---
Doral Monticello 8.61 2.59 0.95 ---
Doral Prestancia 9.8 3.07 0.8 ---
Jeanneau Prestige 46 14.55 4.36 1.2 ---
Marex 280 Holiday 8.95 2.8 0.85 ---
Marex 290 Suncruiser 9.1 2.99 0.95 ---
Nimbus 42 Nova 12.7 3.9 0.9 ---
Nimbus 380 Carisma 11.5 3.6 1 ---
Sealine F34 10.5 3.35 0.94 ---
Sealine S25 7.62 2.49 0.9 ---
Sessa C30 9.56 3 0.7 ---
Sessa C35 10.6 3.53 0.69 ---
Sessa C42 13.12 3.85 0.93 ---
Skilso 33 Sport 9.9 3.2 0.9 ---
Storebro 410 Commander 12.5 3.9 0.9 ---
Nimbus 320 Coupé 9.5 3.2 0.9 ---

Catamarans

Model LOA Max. beam (m): Draft (m): Canvassize (m2):
Fountaine Pajot 36 11 5.9 1.1 47
Fountaine Pajot Bahia 46 14 7.3 1.3 72
Fountaine Pajot Lavezzi 40 11.9 6.5 1.1 90
Lagoon 410 12.37 7.09 1.2 89
Lagoon 420 12.3 7.5 1.26 98