Fountaine Pajot Bahia 46
| Date | Prices / € |
| 01.01.2008 - 19.04.2008 | 2680 EUR |
| 19.04.2008 - 24.05.2008 | 3580 EUR |
| 24.05.2008 - 21.06.2008 | 4750 EUR |
| 21.06.2008 - 05.07.2008 | 5400 EUR |
| 05.07.2008 - 26.07.2008 | 5900 EUR |
| 26.07.2008 - 16.08.2008 | 6700 EUR |
| 16.08.2008 - 30.08.2008 | 5900 EUR |
| 30.08.2008 - 13.09.2008 | 5400 EUR |
| 13.09.2008 - 11.10.2008 | 4750 EUR |
| Ab 11.10.2008 | 2680 EUR |
|
| |
| Deposit 3000,- EURO | |
Technical Features
| LOA | 14 |
|---|---|
| Max. beam (m): | 7.3 |
| Draft (m): | 1.3 |
| Canvassize (m2): | 72 |
| Engine: | 2 x 38 PS |
| Heads: | 4 |
| Water tank (l): | 860 |
| Fuel tank (l): | 400 |
| Cabins: | 4 + 2 x Skipper + Salon |
| Berths: | 8 +2+2 |
| Built: | 2005 |
Extra Accessories





