Lagoon 410
| Date | Prices / € |
| 01.01.2008 - 19.04.2008 | 1850 EUR |
| 19.04.2008 - 24.05.2008 | 2400 EUR |
| 24.05.2008 - 21.06.2008 | 3450 EUR |
| 21.06.2008 - 05.07.2008 | 3800 EUR |
| 05.07.2008 - 26.07.2008 | 4200 EUR |
| 26.07.2008 - 16.08.2008 | 4950 EUR |
| 16.08.2008 - 30.08.2008 | 4200 EUR |
| 30.08.2008 - 13.09.2008 | 3800 EUR |
| 13.09.2008 - 11.10.2008 | 3450 EUR |
| Ab 11.10.2008 | 1850 EUR |
|
| |
| Security deposit 2500.- EURO | |
Technical Features
| LOA | 12.37 |
|---|---|
| Max. beam (m): | 7.09 |
| Draft (m): | 1.2 |
| Canvassize (m2): | 89 |
| Engine: | 2 x 38 PS |
| Heads: | 2 |
| Water tank (l): | 600 |
| Fuel tank (l): | 200 |
| Cabins: | 4 + 2 x Skipper |
| Berths: | 8 +2 |
| Built: | 2000 |
Extra Accessories





