Lagoon 420
| Date | Prices / € |
| 01.01.2008 - 19.04.2008 | 2550 EUR |
| 19.04.2008 - 24.05.2008 | 3150 EUR |
| 24.05.2008 - 21.06.2008 | 4250 EUR |
| 21.06.2008 - 05.07.2008 | 4800 EUR |
| 05.07.2008 - 26.07.2008 | 5250 EUR |
| 26.07.2008 - 16.08.2008 | 5950 EUR |
| 16.08.2008 - 30.08.2008 | 5250 EUR |
| 30.08.2008 - 13.09.2008 | 4800 EUR |
| 13.09.2008 - 11.10.2008 | 4250 EUR |
| Ab 11.10.2008 | 2550 EUR |
|
| |
| Security deposit 3000.- EURO | |
Technical Features
| LOA | 12.3 |
|---|---|
| Max. beam (m): | 7.5 |
| Draft (m): | 1.26 |
| Canvassize (m2): | 98 |
| Engine: | 2 x 39 PS |
| Heads: | 4 |
| Water tank (l): | 401 |
| Fuel tank (l): | 326 |
| Cabins: | 4 + Salon |
| Berths: | 8 +2 |
| Built: | 2007 |
Extra Accessories





