Airon Marine 325
| Date | Prices / € |
| 01.01.2008 - 10.05.2008 | 2100 EUR |
| 10.05.2008 - 21.06.2008 | 2950 EUR |
| 21.06.2008 - 05.07.2008 | 3450 EUR |
| 05.07.2008 - 16.08.2008 | 3800 EUR |
| 16.08.2008 - 06.09.2008 | 3450 EUR |
| 06.09.2008 - 20.09.2008 | 2950 EUR |
| Ab 20.09.2008 | 2100 EUR |
|
| |
| Security deposit 3500.- EURO | |
Technical Features
| LOA | 9.78 |
|---|---|
| Max. beam (m): | 3.1 |
| Draft (m): | 0.8 |
| Engine: | 2 x 190 PS |
| Heads: | 1 |
| Water tank (l): | 150 |
| Fuel tank (l): | 425 |
| Cabins: | 2 |
| Berths: | 2 +2 |
| Built: | 2008 |




