Astondoa 46 Fly
| Date | Prices / € |
| 01.01.2008 - 10.05.2008 | 5000 EUR |
| 10.05.2008 - 21.06.2008 | 6800 EUR |
| 21.06.2008 - 05.07.2008 | 7800 EUR |
| 05.07.2008 - 16.08.2008 | 8950 EUR |
| 16.08.2008 - 06.09.2008 | 7800 EUR |
| 06.09.2008 - 20.09.2008 | 6800 EUR |
| Ab 20.09.2008 | 5000 EUR |
|
| |
| Security deposit 6000.- EURO | |
Technical Features
| LOA | 13.9 |
|---|---|
| Max. beam (m): | 4.3 |
| Draft (m): | 0.77 |
| Engine: | 2 x 480 PS |
| Heads: | 2 |
| Water tank (l): | 470 |
| Fuel tank (l): | 1550 |
| Cabins: | 3 + Salon |
| Berths: | 6 +1 |
| Built: | 2003 |


