Bavaria 39
| Date | Prices / € |
| 01.01.2008 - 19.04.2008 | 1000 EUR |
| 19.04.2008 - 24.05.2008 | 1550 EUR |
| 24.05.2008 - 21.06.2008 | 1850 EUR |
| 21.06.2008 - 05.07.2008 | 2050 EUR |
| 05.07.2008 - 26.07.2008 | 2300 EUR |
| 26.07.2008 - 16.08.2008 | 2500 EUR |
| 16.08.2008 - 30.08.2008 | 2300 EUR |
| 30.08.2008 - 13.09.2008 | 2050 EUR |
| 13.09.2008 - 11.10.2008 | 1850 EUR |
| Ab 11.10.2008 | 1000 EUR |
|
| |
| Caution Money 1000.- EURO | |
Technical Features
| LOA | 12.14 |
|---|---|
| Max. beam (m): | 3.97 |
| Draft (m): | 1.85 |
| Canvassize (m2): | 82.7 |
| Engine: | Volvo Penta D1-30 27 PS |
| Heads: | 2 |
| Water tank (l): | 360 |
| Fuel tank (l): | 210 |
| Cabins: | 3 + Salon |
| Berths: | 6 +1 |
| Built: | 2006 |
Extra Accessories






